Kuvaus
DAF XG XG+ 21 – Cabin rail, upper, painted | XG
PRODUCT
| Weight | kg | 10.0 |
| Material | AISI304 | |
| Material main dimension | mm | 60 |
| Surface treatment | Painted | |
| Fitting time | min | 30 |
| Product confirmity | The product complies with UNECE R26/R61 requirements. | |
| Additional info | Railing of the rear end of the roof wind deflector. |
PACKAGING
| Package type | Foam+plastic wrap | |
| Weight | kg | 10.0 |
| Size | m3 | 0.093 |
| Width | m | 0.38 |
| Height | m | 0.1 |
| Depth | m | 2.44 |
5 red LEDs

Arviot
Tuotearvioita ei vielä ole.