Description
VOLKSWAGEN T6.1 19 – Spoilerbar
PRODUCT
| Weight | kg | 7.0 |
| Material | AISI304 | |
| Material main dimension | mm | 60 |
| Surface treatment | Polished | |
| Fitting time | min | 45 |
| Additional info | Spoilerbar with EC type approval. |
VOLKSWAGEN T6.1 19 – Spoilerbar
| Weight | kg | 7.0 |
| Material | AISI304 | |
| Material main dimension | mm | 60 |
| Surface treatment | Polished | |
| Fitting time | min | 45 |
| Additional info | Spoilerbar with EC type approval. |
| Weight | 7 kg |
|---|
Reviews
There are no reviews yet.